![]() Global Life Survey | ||
| Appliances | Appliance | Country of Manufacture |
| List three appliances that are used in your home. Indicate where in the world they were manufactured | * China * Malaysia * China | |
| | | |
| | | |
| | | |
| | ||
| Music | Musician/Group | Country of Origin |
| List your three favourite musicians or groups. Indicate the country of origin | * Coldplay * BlackEyed Peas * Owl City | * England * America * America |
| | | |
| | | |
| | | |
| | | |
| Motor vehicles | Motor Vehicle | Country of Manufacture |
| List three makes of popular motor vehicles. Indicate where in the world they are manufactured | * Toyota * Audi * Kia | * Japan * Germany * Korea |
| | | |
| | | |
| | | |
| | | |
| Television | Television program | Country program made |
| List your three favourite television programs. Indicate in which country they are made | * Keroro Gunso * Nauruto * MasterChef | * Japan * Japan * Australia |
| | | |
| | | |
| | | |
| | | |
| Sport | Sport | Countries which play the sport |
| List your three favourite sports. List two other countries outside | | * America; China * Brazil; Germany * America; England |
| | | |
| | | |
| | | |
| | | |
| | ||
Wednesday, June 23, 2010
Survey 1
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment